UBER pricing | Black | UberX | UberXL | Select | Black SUV |
---|---|---|---|---|---|
Base fare | 7 $ | 1 $ | 2.5 $ | 3.5 $ | 14 $ |
Booking fee | 0 $ | 2.85 $ | 2.95 $ | 2.95 $ | 0 $ |
Cost per min | 1 $ | 0.16 $ | 0.26 $ | 0.65 $ | 1.1 $ |
Cost per mile | 2.2 $ | 0.8 $ | 1.3 $ | 1.2 $ | 2.7 $ |
Min. charge | 15 $ | 6.65 $ | 7.7 $ | 10.45 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 7 $ | 10 $ |
Phone Number | Taxi service | |
24 Seven Limousine | ||
24 Seven Limousine | ||
7 Limousines | ||
A -Medallion Limo. Serv. | ||
A 2 Z Limousines | ||
A 2 Z Limousines | ||
A Style Limousine Service | ||
A&A limousin servises affordeble | ||
A-1 Taxi | ||
A-List Limousines | ||
AAA Limousine | ||
ABC Limo. & Transportation | ||
ABC Limousine | ||
Abes Limo Inc | ||
Abstract Limousines | ||
Access Taxi | ||
Acs Transportation & Limousine | ||
Addax Limousine Service LLC | ||
Affordable Airport & Transportation Service | ||
Affordable Limousine/Hummer | ||
Affordable Taxicab Service | ||
Aill American Taxi | ||
Air Limo Car Service, Inc. | ||
Airport Ride & Limo. Service | ||
Alamo Cab Company | ||
Alberton Limousine Service | ||
Alberton Limousine Service Inc | ||
All DFW Airports | ||
Allen Limousine | ||
Alliance Taxi Service | ||
Allied Taxi | ||
Ambassador Cab | ||
Ambiance Limousine | ||
American Limo. | ||
American Limos and Transportation | ||
Amini Limousine | ||
Anytime Limousine Service | ||
Avalon Limousines | ||
Bandera Taxi | ||
Broadway Limousines | ||
C & D Limousine Service | ||
Carrollton Taxicab Service | ||
Charriott Limousine Service | ||
Citisedan Limousine | ||
Class Act Limos Inc | ||
Classic Transportation and Limousine | ||
Cosmic Car Service Limousines | ||
Cowboy Cab | ||
Cowboyslimoandbuses. | ||
Dallas Limos | ||
Dallas Towncar & Limousine Service | ||
DFW Airport Taxi Service | ||
DFW Limos | ||
Dfw Towncar | ||
DFWTaxiService.com | ||
Downtown Airport & Limousine Service | ||
Elegant Limousine Service by Henry | ||
Elite Sedans & Limo | ||
Esc. Limo. | ||
Executive Car Service | ||
Executive One Limousine | ||
Executive Taxi | ||
Executive Taxi Shuttle & Limo. | ||
Federal Limousine | ||
Five Star Limousine | ||
Four Seasons Limo & Sedan Service | ||
Four Seasons Limo. & Sedan Service | ||
Freedom Cab Co. | ||
Freedom Cab Co. | ||
Gaston Car Service | ||
Golden Cab | ||
Halls Limousine Service | ||
Jenning's Limousine | ||
Jet Taxi | ||
Keren Limousine Service | ||
King Cab Co. | ||
Letour Limousine | ||
Limo. Anywhere Inc. | ||
Limoclub | ||
Limoclub | ||
Limoclub | ||
Limousine Service | ||
Lobo Limousines | ||
Miller Coach & Limo. Sales | ||
Mp Limousine Service | ||
On Time Limousine | ||
OnCabs Dallas | ||
Paradign Limousine Service | ||
Park Avenue Limousine Service | ||
Park Cities Limousine Service | ||
Provident Sedan & Limousine Services | ||
R&B.LIMOUSINE.Service | ||
Ranger Cab | ||
Red Tie Limo | ||
Republic Taxi New | ||
Ricardo Ricky Limousine Service | ||
Rick's Cab Service | ||
Roberts Limousine Service | ||
Shalom Limousine Inc | ||
Star Cab | ||
State Taxi Cab | ||
Suburban Taxi Service | ||
Taxi Dallas | ||
Taxis Seguros | ||
Terminal Taxi Corp. | ||
Texas Best Limo Classic | ||
Texas Cab Co. | ||
Texas Limousines Incorporated | ||
Top-Notch Taxi DFW/DAL Airport Service | ||
United Cab Service | ||
USA Limousine | ||
Wynne Sedan & Limousines Group | ||
Yellow Cab | ||
Yellow Cab | ||
Zephyr Limousine & Car Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Dallas, TX, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.70 $ | 7.80 $ | 6.60 $ | 8.50 $ |
Cost per min |
0.20 $ | 0.80 $ | 0.30 $ | 1.20 $ |
Cost per mile |
1.00 $ | 1.50 $ | 1.60 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.90 $ |
4 | 10.20 $ |
5 | 11.60 $ |
6 | 13.00 $ |
7 | 14.40 $ |
8 | 15.80 $ |
9 | 17.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.60 $ |
15 | 25.50 $ |
20 | 32.40 $ |
25 | 39.40 $ |
30 | 46.30 $ |
40 | 60.10 $ |
50 | 74.00 $ |
Calcuate a taxi fare in Dallas
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo